| Manufacturer | Bailey |
|---|---|
| In Depth | The Gorman Fedora in Bailey's braid collection is a bold yet stylishly sophisticated for the summer's evening activities. The accented color combinations gives this fedora an eye catching appeal and before you know it all of your friends will be asking where you acquired this magnificent hat. A narrow stripe of color edges the band and brim of this fedora, adding a touch of contrast and loads of appeal. Lightweight straw braid breathes. Wear spring and summer. Snapped-up or turned down. You can't go wrong.
|
| Material | Polypropolene |
| Block / Style | Center Dent Fedora Hat |
| Brim Width | 2" |
| Band Width | 1" |
| Season | Spring/Summer |
Write Your Own Review
What size hat do I wear?
Finding your hat size is simple. Just measure around the widest part of your head with a string or tape measure and compare to the chart below. If you'd prefer, you may give us your measurement in inches and we'll take it from there!
| Size | XS | S | M | L | XL | XXL | ||||||
| 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | |
| Inches | 20.7 | 21.0 | 21.4 | 21.8 | 22.2 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 |
| Metric | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |




