-
Bailey All-Weather Rain Hat$45.00
| Manufacturer | Stetson |
|---|---|
| In Depth | Pinch front fedora engineered with waterproof poplin keeps your head dry and makes the ducks jealous. Confront all weather with confidence in this Stetson rain hat. The Andes features the following:
|
| Block / Style | Center Dent Fedora Hat |
| Brim Width | 2" |
| Band Width | 1" |
| Made In | USA |
| Season | All Seasons |
Write Your Own Review
What size hat do I wear?
Finding your hat size is simple. Just measure around the widest part of your head with a string or tape measure and compare to the chart below. If you'd prefer, you may give us your measurement in inches and we'll take it from there!
| Size | XS | S | M | L | XL | XXL | ||||||
| 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | |
| Inches | 20.7 | 21.0 | 21.4 | 21.8 | 22.2 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 |
| Metric | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |



